HoloScript Academy
Learn HoloScript from the ground up through guided, progressive lessons.
Learning Path
Level 1: Fundamentals (Start Here)
10 lessons covering the core concepts. No prior experience required.
| # | Lesson | Topics |
|---|---|---|
| 1 | What is HoloScript? | Overview, use cases |
| 2 | Installation | Setup, VS Code extension |
| 3 | First Scene | Composition, objects |
| 4 | Compositions | Scene structure |
| 5 | Properties | Object properties |
| 6 | Traits Intro | @grabbable, @physics |
| 7 | Interactivity | Events, user input |
| 8 | Templates | Reusable objects |
| 9 | Project Structure | Files, organization |
| 10 | Building | Compile to platforms |
Level 2: Intermediate
Advanced topics for experienced HoloScript developers.
| # | Lesson | Topics |
|---|---|---|
| 1 | Advanced Traits | Trait composition |
| 2 | Physics Deep Dive | Rigidbody, cloth, fluid |
| 7 | Networking | @networked, multiplayer |
| 8 | State Machines | Stateful behaviors |
| 9 | NPCs & Behaviors | AI agents in scenes |
| 10 | Biome Encounters | Procedural environments |
| 11 | Publishing to HoloHub | Package registry |
| 12 | Spatial Discovery | Location-based XR |
| 13 | Coordination Layer | Multi-agent coordination |
Level 3: Advanced
Expert topics: custom traits, procedural generation, agent systems.
| # | Lesson | Topics |
|---|---|---|
| 1 | Custom Traits | TraitHandler API |
| 4 | Procedural Generation | @procedural trait |
| 5 | Agent Choreography | Multi-agent scenes |
| 6 | Agent Communication | Event protocols |
| 7 | Spatial Context | Environment awareness |
| 8 | Consensus Systems | Distributed coordination |
Level 4: Autonomous Systems (New in v3.43)
Bleeding-edge topics covering the new V43 Swarm and Mesh capabilities.
| # | Lesson | Topics |
|---|---|---|
| 1 | V43 Local Inference | Running Brittney locally, GGUF |
| 2 | Authoritative Mesh | WebSockets, CRDTs, Sync |
| 3 | MCP Studio Integration | JSON-RPC, Scene Generation |
| 4 | Experience Replay | Memory Consolidation, RAG |
Quick Reference
Not a tutorial person? Jump straight to the reference:
- Traits Reference — All 1,800+ semantic traits across 74 categories
- Compiler Targets — 25+ compilation targets (18 documented)
- Quick Start — 5-minute intro